
PRICES |
|||
| 5X | Genuine fur felt (Beaver blend) | ||
| 10X | 50% Pure Beaver | ||
| 50X | 100% Pure Beaver | ||
| 100X | 100% Sterling Beaver | ||
| SALMON CROSS | |||
| GRIZZLY | Grizzly Finish - Genuine Fur Felt | ||
| CAMOUFLAGE | 10X only - Special Dye | ||
| * Please call for a current price list for hats listed above. * Brims over 5 inches 10X only add $50.00 |
|||
Ask about other colors and styles! |
|||
|
|
| COMPLETE RENOVATION | $125.00 |
| DEEP CLEAN AND SHAPE | $25.00 |
| REBLOCK/RESIZE | $60.00 |
| REBLOCK/RESTYLE | $40.00 |
| LINER | $8.00 |
| SWEAT BAND | $15.00 |
| PENCIL CURL | $8.00 |
| BOUND EDGE | $20.00 |
| LACING, BRANDS, INLAYS | $35.00 |
| RIBBON CROWN BANDS | $5.00 |
| SELF BANDS FREE WITH HATS 10X AND UP | $20.00 |
| HAND PAINTED SCENES: Hat and Hat Cans | $50.00 to $250.00 |
| HORSE HAIR STAMPEDE STRINGS | $19.00 |
| CROWN EYELETS (3 EA. SIDE) | $ 3.00 |
PALM LEAF HATS |
|
| Mexican Fine Leaf Palm hats | $40.00 |
| Horse Trough Hat 3 1/2" | $35.00 |
| Horse Trough Hat 4" | $38.00 |
| Horse Trough Hat 5" | $45.00 |
| Horse Trough Hat 6" | $50.00 |
| * Shipping UPS Ground - Continental USA $18.00 | |
CONFORMER KIT: The conformer kit is a JAXONBILT HAT CO. exclusive. The kit not only gives us your head size, it also gives us your head shape. While not unusual for a "conformer" to be used in a hat maker's shop, it is very rare to be able to have this instrument available to you in your home. The kit is a free service of JAXONBILT HAT CO. We do ask permisson to hold a credit card number, or if you choose, send in a small deposit to insure the kit's return. A phone call will have the kit sent out to you without delay. Your hat may also be ordered without using the conformer kit. Give us your regular hat size, and if possible a tape measurement of your head, 1/4" to 1/2" above your ears, read to the nearest 1/8". JAXONBILT HAT CO. likes to guarantee the fit of our hats. The "Conformer Kit" is easy to use and helps us get that perfect custom fit. Best of all the kit is FREE.
YOUR APPROXIMATE HAT SIZE |
|
| Head Measurement |
Hat Size |
| 20 1/4" | 6 3/8 |
| 20 5/8" | 6 1/2 |
| 21" | 6 5/8 |
| 21 1/2" | 6 3/4 |
| 21 7/8" | 6 7/8 |
| 22 1/4" | 7 |
| 22 5/8" | 7 1/8 |
| 23" | 7 1/4 |
| 23 3/8" | 7 3/8 |
| 23 3/4" | 7 1/2 |
| 24" | 7 5/8 |
| 24 1/2" | 7 3/4 |
| 25" | 7 7/8 |
| 25 1/2" | 8 |
COLOR AVALABILITY: We feel that colors change from camera to computer and from computer to computer. Therefore, JAXONBILT has chosen not to display the variety of colors available for hat choices. WE OFFER ACTUAL FELT SWATCHES FOR YOUR PERSONAL REVIEW BEFORE ORDERING YOUR HAT.